File: //proc/stat
cpu 1900354355 22905213 384114307 4113345528 57364799 0 49921161 1899083 0 0
cpu0 77337363 957120 15281894 173349826 2396713 0 3215073 78721 0 0
cpu1 79612871 954345 16060087 170667176 2406491 0 2603522 76517 0 0
cpu2 81335523 967680 16915751 168266229 2404964 0 2279500 75215 0 0
cpu3 79983963 977724 16357209 170187055 2419728 0 2160403 75791 0 0
cpu4 80658689 955175 16077885 170231183 2435938 0 1830778 75236 0 0
cpu5 80320599 980006 16371742 170305692 2428318 0 1770048 74908 0 0
cpu6 79539018 959851 16160633 171337206 2414484 0 1740991 75022 0 0
cpu7 79448694 955400 16110555 171455952 2416791 0 1734636 75362 0 0
cpu8 79188151 993210 15946087 171534145 2395494 0 1950267 75208 0 0
cpu9 75223875 965435 15041221 176022041 2459353 0 2085498 78903 0 0
cpu10 78950341 962121 16199767 171569341 2398616 0 1925608 75776 0 0
cpu11 80145068 938084 15929927 170370217 2315317 0 1724668 99305 0 0
cpu12 78642518 951743 16252947 171845952 2396218 0 1914686 75541 0 0
cpu13 79296030 938649 16558175 169175723 2323953 0 3265793 96795 0 0
cpu14 77399050 928028 15285646 171345167 2368500 0 3873761 92184 0 0
cpu15 79861863 945467 16675695 170306881 2371339 0 1887197 74974 0 0
cpu16 78921944 934996 16138699 171680264 2395680 0 1942243 76161 0 0
cpu17 79023652 939885 15920589 171780093 2392465 0 1933444 75854 0 0
cpu18 79950888 977434 15530853 171315059 2385710 0 1878251 74837 0 0
cpu19 79073208 940631 15570927 172139510 2392462 0 1906505 74832 0 0
cpu20 79441871 945134 15840238 171960195 2393525 0 1617920 74016 0 0
cpu21 79179217 924588 15637770 172483131 2356525 0 1618951 74652 0 0
cpu22 78404380 941502 15876482 172926201 2381163 0 1635722 74322 0 0
cpu23 79415568 970994 16373513 171091278 2315040 0 1425682 98941 0 0
intr 78144213757 150 9 0 0 401 0 0 0 1 0 0 0 15 0 2699802 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1022973981 1009752931 0 2030059425 2803219374 0 71428303 79837191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 90423352760
btime 1779406309
processes 222193376
procs_running 25
procs_blocked 0
softirq 38580914633 1 2185928421 923 695697994 1929414344 0 357289762 2190501139 2604926 1154706051