HEX
Server: LiteSpeed
System: Linux premium253.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: planodda (1297)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1898658464 22897301 383844300 4112622717 57326666 0 49885973 1897386 0 0
cpu0 77265814 956731 15271497 173319520 2395267 0 3213478 78656 0 0
cpu1 79542028 954114 16048628 170637169 2404970 0 2602110 76453 0 0
cpu2 81264957 967380 16904588 168235772 2403388 0 2278046 75156 0 0
cpu3 79914517 977458 16345871 170155942 2417943 0 2158930 75728 0 0
cpu4 80585682 954830 16066819 170202972 2434364 0 1829490 75170 0 0
cpu5 80249578 979679 16360302 170276244 2426385 0 1768743 74838 0 0
cpu6 79468923 959432 16149118 171306767 2412875 0 1739646 74942 0 0
cpu7 79379502 954854 16099063 171424807 2415073 0 1733355 75301 0 0
cpu8 79117795 992790 15934648 171503901 2393886 0 1948879 75132 0 0
cpu9 75152373 965131 15030014 175992448 2457887 0 2084126 78843 0 0
cpu10 78881014 961839 16188473 171537957 2396981 0 1924112 75713 0 0
cpu11 80075642 937758 15918109 170339576 2313762 0 1723412 99195 0 0
cpu12 78573668 951410 16241662 171814039 2394694 0 1913219 75475 0 0
cpu13 79225222 938424 16547365 169146180 2322449 0 3263289 96706 0 0
cpu14 77325083 927681 15275014 171319260 2366860 0 3870849 92097 0 0
cpu15 79793311 945191 16664059 170275178 2369627 0 1885713 74900 0 0
cpu16 78851024 934608 16127083 171650628 2394140 0 1940937 76105 0 0
cpu17 78953067 939464 15909794 171749380 2390861 0 1932113 75785 0 0
cpu18 79880505 977074 15519076 171285338 2383892 0 1876869 74776 0 0
cpu19 78999609 940424 15560175 172111406 2390971 0 1905142 74777 0 0
cpu20 79370690 944827 15828992 171930229 2391955 0 1616719 73949 0 0
cpu21 79110011 924277 15626189 172451390 2355146 0 1617774 74596 0 0
cpu22 78332426 941175 15865555 172896720 2379622 0 1634484 74248 0 0
cpu23 79346011 970740 16362195 171059883 2313658 0 1424527 98836 0 0
intr 78093276368 150 9 0 0 401 0 0 0 1 0 0 0 15 0 2698642 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1022084511 1008885704 0 2028920905 2801761282 0 71428182 79837124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 90342333949
btime 1779406309
processes 222103215
procs_running 19
procs_blocked 0
softirq 38557849863 1 2184764974 923 691120330 1927731923 0 357110692 2189023694 2604448 1140721806