HEX
Server: LiteSpeed
System: Linux premium253.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: planodda (1297)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1868178518 22503507 377881927 4074713034 56318706 0 49081272 1854530 0 0
cpu0 76028525 935159 15021921 171716398 2354633 0 3169029 76936 0 0
cpu1 78295237 938245 15797997 169038106 2361922 0 2563564 74717 0 0
cpu2 80015126 951621 16655467 166638299 2359521 0 2242052 73501 0 0
cpu3 78660942 958769 16092241 168569531 2374393 0 2123299 74022 0 0
cpu4 79288306 939087 15820068 168641951 2392516 0 1799481 73482 0 0
cpu5 78973573 960212 16114895 168696934 2383707 0 1739229 73218 0 0
cpu6 78219072 944569 15896426 169703141 2371129 0 1710792 73261 0 0
cpu7 78100313 939401 15850819 169846915 2372926 0 1704772 73658 0 0
cpu8 77865817 973594 15680931 169914864 2350906 0 1915944 73450 0 0
cpu9 73939123 948474 14768213 174376124 2413471 0 2049727 76966 0 0
cpu10 77573080 945802 15945563 169986048 2355666 0 1893453 73983 0 0
cpu11 78796258 922058 15668276 168773363 2271948 0 1696406 96705 0 0
cpu12 77284485 935945 15996070 170245719 2353157 0 1882466 73767 0 0
cpu13 77979486 922153 16299694 167564698 2282205 0 3208800 94394 0 0
cpu14 76080622 910856 15023011 169758676 2323372 0 3806313 89997 0 0
cpu15 78557106 929857 16409579 168666079 2326898 0 1854051 73215 0 0
cpu16 77548290 921063 15887165 170087787 2353068 0 1910278 74399 0 0
cpu17 77678167 922690 15664014 170168935 2349680 0 1900622 74153 0 0
cpu18 78572877 961336 15276383 169731573 2342731 0 1846690 73134 0 0
cpu19 77731748 924395 15311607 170524869 2350244 0 1874550 73121 0 0
cpu20 78077915 929897 15582202 170363295 2348761 0 1589536 72323 0 0
cpu21 77802729 906902 15382799 170893204 2315439 0 1591158 72994 0 0
cpu22 77040152 926533 15617903 171329005 2337085 0 1607743 72645 0 0
cpu23 78069559 954876 16118670 169477508 2273316 0 1401303 96476 0 0
intr 76899165050 150 9 0 0 401 0 0 0 1 0 0 0 15 0 2666976 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1003182991 990416283 0 1999951637 2762405328 0 70197592 78353937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 88415978316
btime 1779406309
processes 219673870
procs_running 31
procs_blocked 0
softirq 38017151491 1 2156571370 923 560719124 1892268199 0 352502983 2152593206 2574854 835149759