File: //proc/stat
cpu 1883524116 22754976 381087173 4096497508 56912363 0 49519008 1877372 0 0
cpu0 76643162 951142 15157740 172639026 2378682 0 3193601 77873 0 0
cpu1 78919745 947536 15935288 169956115 2387653 0 2584778 75635 0 0
cpu2 80637085 961757 16790105 167560507 2385803 0 2261733 74405 0 0
cpu3 79278812 971186 16231094 169489271 2400842 0 2142440 74965 0 0
cpu4 79948564 948786 15951650 169536220 2416278 0 1815696 74375 0 0
cpu5 79616300 973729 16248268 169601106 2409305 0 1755380 74096 0 0
cpu6 78849796 953431 16030971 170623174 2396142 0 1726622 74169 0 0
cpu7 78738000 949111 15984281 170761226 2397656 0 1720186 74523 0 0
cpu8 78500270 983084 15817188 170825536 2376428 0 1933714 74350 0 0
cpu9 74545152 959162 14908688 175306517 2439333 0 2068497 77968 0 0
cpu10 78243043 955767 16073385 170873106 2379425 0 1909771 74900 0 0
cpu11 79441549 932695 15802681 169672268 2296515 0 1710849 98029 0 0
cpu12 77920604 946307 16127164 171162328 2376998 0 1899180 74663 0 0
cpu13 78602931 932912 16434952 168473161 2306727 0 3238009 95616 0 0
cpu14 76692216 921234 15160310 170666627 2349625 0 3841979 91114 0 0
cpu15 79172278 939219 16544882 169597586 2352517 0 1871114 74102 0 0
cpu16 78212918 929295 16016432 170978906 2377245 0 1927342 75309 0 0
cpu17 78310288 933625 15797080 171086240 2373066 0 1918210 75050 0 0
cpu18 79253974 972178 15405026 170605921 2366930 0 1862841 74001 0 0
cpu19 78378056 934489 15444053 171430603 2373772 0 1891002 73979 0 0
cpu20 78742506 938835 15713387 171253559 2374498 0 1604307 73166 0 0
cpu21 78473471 918156 15510997 171782554 2337759 0 1605222 73824 0 0
cpu22 77697836 936274 15750857 172223804 2362279 0 1622427 73508 0 0
cpu23 78705551 965054 16250682 170392137 2296875 0 1414097 97743 0 0
intr 77587425694 150 9 0 0 401 0 0 0 1 0 0 0 15 0 2684202 0 0 0 0 0 0 0 0 0 0 9 0 0 0 1014071448 1001016973 0 2015672100 2784809239 0 71363898 79804340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 89453486045
btime 1779406309
processes 221008218
procs_running 16
procs_blocked 1
softirq 38308816204 1 2171781103 923 634105543 1912647349 0 355309069 2172849999 2591296 994759849