HEX
Server: LiteSpeed
System: Linux premium253.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: planodda (1297)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1853376968 22370470 374524006 4040881534 55908497 0 48717389 1839896 0 0
cpu0 75434865 929937 14881591 170287249 2338085 0 3146604 76349 0 0
cpu1 77691585 932759 15658514 167616215 2344528 0 2545534 74085 0 0
cpu2 79391155 946636 16518235 165232751 2342234 0 2225958 72895 0 0
cpu3 78041138 952647 15948753 167167764 2357185 0 2107475 73424 0 0
cpu4 78653682 932478 15674441 167255176 2374784 0 1785738 72920 0 0
cpu5 78312293 953615 15975167 167329426 2365958 0 1726246 72637 0 0
cpu6 77592130 938390 15755303 168302768 2353297 0 1697702 72687 0 0
cpu7 77487075 933797 15708345 168435918 2354000 0 1691437 73073 0 0
cpu8 77256431 966668 15537278 168504505 2332751 0 1901024 72803 0 0
cpu9 73348935 942323 14624240 172946598 2396369 0 2034205 76375 0 0
cpu10 76961256 941175 15807814 168566219 2339156 0 1879476 73390 0 0
cpu11 78109309 917301 15535720 167424428 2255900 0 1684271 96035 0 0
cpu12 76678488 931278 15859078 168817846 2337590 0 1868908 73215 0 0
cpu13 77366216 916516 16159369 166164988 2264887 0 3184568 93650 0 0
cpu14 75465024 905881 14887610 168360505 2306668 0 3778976 89326 0 0
cpu15 77984589 923408 16265472 167216401 2310652 0 1839431 72632 0 0
cpu16 76959728 915673 15744615 168653974 2334854 0 1895856 73796 0 0
cpu17 77054011 917698 15526919 168760860 2332681 0 1886754 73560 0 0
cpu18 77961522 956104 15135017 168316668 2324604 0 1832836 72571 0 0
cpu19 77114495 919436 15175750 169108348 2333446 0 1861076 72503 0 0
cpu20 77435246 924645 15448558 168967604 2331400 0 1577927 71785 0 0
cpu21 77216500 901588 15240862 169450199 2299568 0 1578839 72381 0 0
cpu22 76401801 920976 15479032 169934206 2320621 0 1595782 72065 0 0
cpu23 77459483 949532 15976310 168060906 2257268 0 1390754 95727 0 0
intr 76139006286 150 9 0 0 401 0 0 0 1 0 0 0 15 0 2645084 0 0 0 0 0 0 0 0 0 0 9 0 0 0 995638485 983110657 0 1983967673 2740956710 0 69294889 77372632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 87120180934
btime 1779406310
processes 218203638
procs_running 9
procs_blocked 0
softirq 37717438985 1 2139447401 923 485532510 1878164006 0 350027589 2130671361 2570509 666253613